※他の運行会社と輻輳する路線につきましては、同調区間運賃が適用されますので、お手数ですが、管轄の営業所までお問い合わせください。
※2024年10月1日より、大阪・兵庫エリアで運賃を改定しました。
10月1日以降に定期券をお買い求めの際は、ご利用区間の運賃をお確かめのうえ、改定後の運賃区間でお買い求めください。
ご利用区間の運賃は【経路検索】よりお調べいただけます。
hanica通勤定期券ご利用ガイドはこちら
通勤定期券「環境おでかけ割」制度ご利用ガイドはこちら
基準運賃額 | 通勤 | ||
---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | |
170 | 7,650 | 21,800 | 41,310 |
180 | 8,100 | 23,090 | 43,740 |
190 | 8,550 | 24,370 | 46,170 |
200 | 9,000 | 25,650 | 48,600 |
210 | 9,450 | 26,930 | 51,030 |
220 | 9,900 | 28,220 | 53,460 |
230 | 10,350 | 29,500 | 55,890 |
240 | 10,800 | 30,780 | 58,320 |
250 | 11,250 | 32,060 | 60,750 |
260 | 11,700 | 33,350 | 63,180 |
270 | 12,150 | 34,630 | 65,610 |
280 | 12,600 | 35,910 | 68,040 |
290 | 13,050 | 37,190 | 70,470 |
300 | 13,500 | 38,480 | 72,900 |
310 | 13,950 | 39,760 | 75,330 |
320 | 14,400 | 41,040 | 77,760 |
330 | 14,850 | 42,320 | 80,190 |
340 | 15,300 | 43,610 | 82,620 |
350 | 15,750 | 44,890 | 85,050 |
360 | 16,200 | 46,170 | 87,480 |
370 | 16,650 | 47,450 | 89,910 |
380 | 17,100 | 48,740 | 92,340 |
390 | 17,550 | 50,020 | 94,770 |
400 | 18,000 | 51,300 | 97,200 |
410 | 18,450 | 52,580 | 99,630 |
420 | 18,900 | 53,870 | 102,060 |
430 | 19,350 | 55,150 | 104,490 |
440 | 19,800 | 56,430 | 106,920 |
450 | 20,250 | 57,710 | 109,350 |
460 | 20,700 | 59,000 | 111,780 |
470 | 21,150 | 60,280 | 114,210 |
480 | 21,600 | 61,560 | 116,640 |
490 | 22,050 | 62,840 | 119,070 |
500 | 22,500 | 64,130 | 121,500 |
510 | 22,950 | 65,410 | 123,930 |
520 | 23,400 | 66,690 | 126,360 |
530 | 23,850 | 67,970 | 128,790 |
540 | 24,300 | 69,260 | 131,220 |
550 | 24,750 | 70,540 | 133,650 |
560 | 25,200 | 71,820 | 136,080 |
570 | 25,650 | 73,100 | 138,510 |
580 | 26,100 | 74,390 | 140,940 |
590 | 26,550 | 75,670 | 143,370 |
600 | 27,000 | 76,950 | 145,800 |
610 | 27,450 | 78,230 | 148,230 |
620 | 27,900 | 79,520 | 150,660 |
630 | 28,350 | 80,800 | 153,090 |
640 | 28,800 | 82,080 | 155,520 |
650 | 29,250 | 83,360 | 157,950 |
660 | 29,700 | 84,650 | 160,380 |
670 | 30,150 | 85,930 | 162,810 |
680 | 30,600 | 87,210 | 165,240 |
690 | 31,050 | 88,490 | 167,670 |
700 | 31,500 | 89,780 | 170,100 |
710 | 31,950 | 91,060 | 172,530 |
720 | 32,400 | 92,340 | 174,960 |
730 | 32,850 | 93,620 | 177,390 |
740 | 33,300 | 94,910 | 179,820 |
750 | 33,750 | 96,190 | 182,250 |
760 | 34,200 | 97,470 | 184,680 |
770 | 34,650 | 98,750 | 187,110 |
780 | 35,100 | 100,040 | 189,540 |
790 | 35,550 | 101,320 | 191,970 |
800 | 36,000 | 102,600 | 194,400 |
810 | 36,450 | 103,880 | 196,830 |
820 | 36,900 | 105,170 | 199,260 |
830 | 37,350 | 106,450 | 201,690 |
840 | 37,800 | 107,730 | 204,120 |
850 | 38,250 | 109,010 | 206,550 |
860 | 38,700 | 110,300 | 208,980 |
870 | 39,150 | 111,580 | 211,410 |
880 | 39,600 | 112,860 | 213,840 |
890 | 40,050 | 114,140 | 216,270 |
900 |
40,500 | 115,430 | 218,700 |
910 |
40,950 | 116,710 | 221,130 |
920 |
41,400 | 117,990 | 223,560 |
930 |
41,850 | 119,270 | 225,990 |
940 |
42,300 | 120,560 | 228,420 |
950 |
42,750 | 121,840 | 230,850 |
960 |
43,200 | 123,120 | 233,280 |